SR. NO. | FOOD ITEM [TOP:MIDDLE:BOTTOM] | YELLOW KNOB STATUS | HEATING TIME | COOLING TIME | NOTE |
---|---|---|---|---|---|
1 | IDLY (150 Nos.) | LOW | 20 MIN | - | For idly cooking, keep RED valve on "LOW" position |
2 | RICE : RICE : RICE | HIGH | 30 MIN | - | |
3 | RICE : RICE : DAL | HIGH | 40 MIN | 40 MIN | If timer is attached, no need to turn off the yellow valve. It will be automatically turned off after the set time |
4 | RICE : POTATO : RICE | HIGH | 30 MIN | 30 MIN | If timer is attached, no need to turn off the yellow valve. It will be automatically turned off after the set time |
5 | CHICKEN : RICE : DAL | HIGH | 40 MIN | 40 MIN | If timer is attached, no need to turn off the yellow valve. It will be automatically turned off after the set time |
6 | POTATO : POTATO : POTATO | HIGH | 30 MIN | 30 MIN | If timer is attached, no need to turn off the yellow valve. It will be automatically turned off after the set time |
7 | RICE : RICE : SPROUTS | HIGH | 40 MIN | 40 MIN | If timer is attached, no need to turn off the yellow valve. It will be automatically turned off after the set time |
Note: Soak dal in water for 45 min | |||||
Red knob will be used while on and off for the ecocooker |
RICE | WATER REQUIRED | DAL | WATER REQUIRED | |
---|---|---|---|---|
1 Kg | 2.5 Kg | 1 Kg | 3 Kg | |
WATER BATH (FOR IDLY) | 2.5 Kg |
It takes approximately 60 minutes to cook rice and dal using the eco cooker. For more details, please refer to the cooking time sheet.
Yes, we do provide spare parts. In case of damage, you can contact our support team, and our representative will come and inspect the issue. If the part needs replacement and is not under warranty, we will provide a quote for the replacement.
Please refer to the water bath level sheet for different recipes to ensure optimal cooking.
You can wash the inside part of the cooker, but the outer part should be wiped with a cloth.
The eco cooker has a 12-month warranty.
The eco cooker does not require frequent maintenance; just keep it clean to ensure it functions properly.
On the contrary, our eco cooker saves up to 80% of LPG compared to traditional cookers.
In case you need any support with the eco cooker, please contact our support assistant.